The Story (studio album) by Brandi Carlile
Condition: New
Condition: New
Condition: Acceptable
Brandi Carlile bestography
The Story is ranked 4th best out of 11 albums by Brandi Carlile on BestEverAlbums.com.
The best album by Brandi Carlile is By The Way, I Forgive You which is ranked number 6910 in the list of all-time albums with a total rank score of 185.
Upcoming concerts
Listen to The Story on YouTube
The Story track list
The tracks on this album have an average rating of 78 out of 100 (all tracks have been rated).
The Story rankings
All 17 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2024 | craab | Top 100 Music Albums of the 2000s | 23/100 | 16 |
2024 | paladisiac | 2000s, #201-300* | 45/66 | - |
2024 | paladisiac | Top 100 Music Albums of 2007 | 35/100 | 3 |
2024 | paladisiac | top albums, #1901-2000* | 50/75 | - |
2024 | daCritic | Greatest Country Albums | 31/69 | - |
2024 | HelsinkiSnorkel | Top 41 Music Albums of 2007 | 26/41 | 2 |
2024 | daCritic | Top 100 Music Albums of the 2000s | 71/100 | 6 |
2023 | daCritic | Top 20 Music Albums of 2007 | 5/20 | 4 |
2023 | craab | Top 12 Music Albums of 2007 | 3/12 | 4 |
2023 | zags7000 | Top 100 Music Albums of 2007 | 17/100 | 4 |
2023 | zags7000 | Best of 2000s 101-200 | 73/100 | - |
2022 | rambleon80 | Top 20 Music Albums of 2007 | 11/20 | 3 |
2022 | quizking | Top 100 Greatest Music Albums | 96/100 | 4 |
2020 | jnfbn | Top 100 Music Albums of 2007 | 21/100 | 4 |
2018 | rkm | Produced by T-Bone Burnett | 67/100 | - |
2017 | ecwashere | Top 100 Music Albums of the 2000s | 66/100 | 7 |
2007 | Paste | The 100 Best Albums of 2007 | 41/100 | 3 |
Total Charts: The total number of charts that this album has appeared in. | 17 | |||
Total Rank Score: The total rank score. | 60 |
You can include this album in your own chart from the My Charts page!
The Story collection
Showing all 7 members who have this album in their collection
The Story ratings
where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 18 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
04/25/2024 08:14 | ElstonGunnn | 844 | 82/100 | |
02/17/2023 23:56 | craab | 642 | 78/100 | |
12/29/2022 21:23 | paladisiac | 7,105 | 65/100 | |
07/10/2022 01:29 | replacementlevel | 7,356 | 70/100 | |
06/25/2022 07:50 | daCritic | 4,057 | 73/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 9% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 75.0/100, a mean average of 76.4/100, and a trimmed mean (excluding outliers) of 76.4/100. The standard deviation for this album is 10.4.
Please log in or register if you want to be able to leave a rating
The Story comments
Be the first to add a comment for this album - add your comment!
Please log in or register if you want to be able to add a comment
Your feedback for The Story
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.