1,000 Recordings to Hear Before You Die (part 2) by
EyeKanFly 
Part 2: Black Sabbath through Eddie Cochran
Published in 2008 by author and critic Tom Moon, "1,000 Recordings to Hear Before You Die: A Listener's Life List" presents essential musical recordings alphabetically (by last name). For the most part the artist is credited for modern works, and the composer is credited for classical works (with some exceptions where the performer of the classical work is listed, for some works with a featured solo performer). For example, the entries for The Beatles are followed by The Beau Brummels, (Sidney) Bechet, Beck, (Ludwig van) Beethoven, (Bix) Beiderbecke, (Harry) Belafonte, etc.
These recordings can be very diverse in genre, medium, and accessibility. Included are not just albums, but operas (some of which are only available on video), collections of classical pieces, "two-fer" albums, lots of compilations, and some individual songs.
Moon indicated that he tried to give preference to recordings that are widely available, but CDs (or DVDs in some cases) that were easily accessible in 2008 may no longer be so today as streaming has come to be the dominant medium for music listening.
For these reasons, not every "recording" can be presented here on BEA as they are in the book. I've decided that if a compilation is already in BEA's database, I've included it here. If not, I've included another work by the artist. For individual songs, I try to include the album they were released on. For operas or musicals released on video with no audio-only soundtrack available, I've included an alternate option. For some recordings that I know EXIST but for some reason I just can't get my hands (or ears) on, I've included what I believe to be an appropriate alternate option by the same artist.
Please enjoy!
- Chart updated: 02/22/2022 18:45
- (Created: 11/23/2021 01:20).
- Chart size: 100 albums.
There are 0 comments for this chart from BestEverAlbums.com members and this chart has not been rated yet. Please log in or register to leave a comment or assign a rating.
View the complete list of 56,000 charts on BestEverAlbums.com from The Charts page.
This chart is currently filtered to only show albums from Manu Chao. (Remove this filter)
Don't agree with this chart? Create your own from the My Charts page!
1,000 Recordings to Hear Before You Die (part 2) composition
Decade | Albums | % | |
---|---|---|---|
![]() |
![]() |
![]() |
|
1930s | 0 | 0% | |
1940s | 0 | 0% | |
1950s | 6 | 6% | |
1960s | 18 | 18% | |
1970s | 29 | 29% | |
1980s | 12 | 12% | |
1990s | 25 | 25% | |
2000s | 10 | 10% | |
2010s | 0 | 0% | |
2020s | 0 | 0% |
Artist | Albums | % | |
---|---|---|---|
![]() |
![]() |
![]() |
|
James Brown | 3 | 3% | |
Various Artists | 2 | 2% | |
Johnny Cash | 2 | 2% | |
Ray Charles | 2 | 2% | |
The Boys Of The Lough | 1 | 1% | |
Can | 1 | 1% | |
Charlie Christian | 1 | 1% | |
Show all |
Country | Albums | % | |
---|---|---|---|
![]() |
![]() |
![]() |
|
![]() |
53 | 53% | |
![]() |
10 | 10% | |
![]() |
8 | 8% | |
![]() |
4 | 4% | |
![]() |
4 | 4% | |
![]() |
3 | 3% | |
![]() |
2 | 2% | |
Show all |
1,000 Recordings to Hear Before You Die (part 2) chart changes
New entries |
---|
![]() by Buckwheat Zydeco |
![]() by Patsy Cline |
1,000 Recordings to Hear Before You Die (part 2) similar charts
Title | Source | Type | Published | Country |
---|---|---|---|---|
Title Top 100 Music Albums of the 1970s | Source ![]() | Type 1970s decade chart | Published 2022 | Country ![]() |
Title Top 100 Music Albums of the 1970s | Source DJStuart79 | Type 1970s decade chart | Published 2014 | Country ![]() |
Title Top 100 Greatest Albums of the 1970s | Source New Music Express | Type 1970s decade chart | Published 1980 | Country ![]() |
Title Top 50 Greatest Music Albums | Source ![]() | Type Overall chart | Published 2010 | Country ![]() |
Title 50 Best Albums of the '70s | Source Q | Type 1970s decade chart | Published 1998 | Country ![]() |
Title Top 40 Greatest Music Albums | Source malher410 | Type Overall chart | Published 2013 | Country ![]() |
Title Top 64 Music Albums of the 1970s | Source lanis | Type 1970s decade chart | Published 2016 | Country ![]() |
Title Top 50 Greatest Music Albums | Source MusicNerd85 | Type Overall chart | Published 2010 | Country ![]() |
Title Primiere Country or Roots Rock Album for Each Year | Source henrygreen0203 | Type Custom chart | Published 2016 | Country ![]() |
Title Top 40 Greatest Music Albums | Source SqueezeMyLemon | Type Overall chart | Published 2020 | Country ![]() |
1,000 Recordings to Hear Before You Die (part 2) similarity to your chart(s)
Not a member? Registering is quick, easy and FREE!
Why register?
Join a passionate community of over 50,000 music fans.
Create & share your own charts.
Have your say in the overall rankings.
Post comments in the forums and vote on polls.
Comment on or rate any album, artist, track or chart.
Discover new music & improve your music collection.
Customise the overall chart using a variety of different filters & metrics.
Create a wishlist of albums.
Help maintain the BEA database.
Earn member points and gain access to increasing levels of functionality!
- ... And lots more!
Register now - it only takes a moment!
Other custom charts by EyeKanFly
Title | Source | Type | Published | Country |
---|---|---|---|---|
Title BEA's Top 100 re-ranked | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title 50 States | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title Best Album of Every Year 1940-2021 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title EyeKanFly's 1960s #101-200 | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title EyeKanFly's 1970s #101-200 | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title EyeKanFly's 1980s #101-200 | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title EyeKanFly's 1990s #101-200 | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title EyeKanFly's 2000s #101-200 | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title EyeKanFly's 2010s #101-200 | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title EyeKanFly's 2010s #201-300 | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #101-200 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #201-300 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #301-400 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #401-500 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #501-600 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #601-700 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #701-800 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title #801-900 Overall | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title #901-1000 Overall | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title AM 0501-0600 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0601-0700 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0701-0800 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0801-0900 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0901-1000 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title EyeKanFly's 2020 #101-141 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title Washington, DC is paradise to me! 51 albums of DC history | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title NPR: The 150 Greatest Albums Made By Women (part 1) | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title NPR: The 150 Greatest Albums Made By Women (part 2) | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1001-1100 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1101-1200 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1201-1300 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0001-0100 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0101-0200 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0201-0300 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0301-0400 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 0401-0500 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1301-1400 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1401-1500 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1501-1600 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1601-1700 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1701-1800 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1801-1900 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 1901-2000 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2001-2100 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2101-2200 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2201-2300 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 1) | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2301-2400 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2401-2500 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 2) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title AM 2501-2600 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2601-2700 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2701-2800 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2801-2900 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title AM 2901-3000 | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 3) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 4) | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 5) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 6) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 7) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 8) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 9) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1,000 Recordings to Hear Before You Die (part 10) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title NPR Classical Guide | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title Albums where the genre is not the genre in the title | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title AM Bubbling Under 1950s 1 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1950s 2 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1960s 1 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1960s 2 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1960s 3 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1970s 1 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1970s 2 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1970s 3 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1970s 4 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1980s 1 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1980s 2 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1980s 3 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1980s 4 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1990s 1 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1990s 2 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1990s 3 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1990s 4 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 1990s 5 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 01 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 02 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 03 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 04 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 05 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 06 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 07 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 08 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 09 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2000s 10 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 01 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 02 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 03 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 04 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 05 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 06 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 07 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 08 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 09 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 10 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 11 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 12 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 13 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 14 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 15 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title AM Bubbling Under 2010s 16 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
1,000 Recordings to Hear Before You Die (part 2) ratings
Not enough data Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Please log in or register if you want to be able to leave a rating
1,000 Recordings to Hear Before You Die (part 2) favourites
Please log in or register if you want to be able to add a favourite
1,000 Recordings to Hear Before You Die (part 2) comments
Be the first to add a comment for this Chart - add your comment!
Please log in or register if you want to be able to add a comment
Your feedback for 1,000 Recordings to Hear Before You Die (part 2)

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
Best Ever Artists | |
---|---|
1. The Beatles | |
2. Radiohead | |
3. Pink Floyd | |
4. David Bowie | |
5. Bob Dylan | |
6. Led Zeppelin | |
7. The Rolling Stones | |
8. Arcade Fire | |
9. The Velvet Underground | |
10. Nirvana | |
11. Kendrick Lamar | |
12. Neil Young | |
13. The Smiths | |
14. Miles Davis | |
15. The Beach Boys | |
16. Kanye West | |
17. R.E.M. | |
18. Pixies | |
19. Jimi Hendrix | |
20. Bruce Springsteen |