top albums, #1401-1500* by
paladisiac 
REREVIEW: billie eilish - hit me hard and soft
- Chart updated: 01/06/2025 20:15
- (Created: 01/11/2024 20:27).
- Chart size: 76 albums.
There are 0 comments for this chart from BestEverAlbums.com members and this chart has not been rated yet. Please log in or register to leave a comment or assign a rating.
View the complete list of 56,000 charts on BestEverAlbums.com from The Charts page.
R
[First added to this chart: 01/06/2025]
Year of Release:
2006
Appears in:
Rank Score:
16,949
Rank in 2006:
Rank in 2000s:
Overall Rank:
Average Rating:
Comments:
R
[First added to this chart: 09/20/2024]
R
[First added to this chart: 09/11/2024]
Year of Release:
2023
Appears in:
Rank Score:
348
Rank in 2023:
Rank in 2020s:
Overall Rank:
Average Rating:
Comments:
R
[First added to this chart: 09/10/2024]
R
[First added to this chart: 09/10/2024]
Year of Release:
1987
Appears in:
Rank Score:
1,436
Rank in 1987:
Rank in 1980s:
Overall Rank:
Average Rating:
Comments:
R
[First added to this chart: 06/20/2024]
R
[First added to this chart: 06/20/2024]
Year of Release:
2005
Appears in:
Rank Score:
514
Rank in 2005:
Rank in 2000s:
Overall Rank:
Average Rating:
Comments:
R
[First added to this chart: 05/13/2024]
Year of Release:
1979
Appears in:
Rank Score:
1,947
Rank in 1979:
Rank in 1970s:
Overall Rank:
Average Rating:
Comments:
R
[First added to this chart: 04/22/2024]
R
[First added to this chart: 04/02/2024]
Total albums: 76. Page 1 of 8
Don't agree with this chart? Create your own from the My Charts page!
top albums, #1401-1500* composition
Decade | Albums | % | |
---|---|---|---|
![]() |
![]() |
![]() |
|
1930s | 0 | 0% | |
1940s | 0 | 0% | |
1950s | 0 | 0% | |
1960s | 4 | 5% | |
1970s | 13 | 17% | |
1980s | 15 | 20% | |
1990s | 7 | 9% | |
2000s | 13 | 17% | |
2010s | 16 | 21% | |
2020s | 8 | 11% |
Artist | Albums | % | |
---|---|---|---|
![]() |
![]() |
![]() |
|
The Gaslight Anthem | 2 | 3% | |
David Bowie | 2 | 3% | |
Panic! At The Disco | 2 | 3% | |
Linda Ronstadt | 2 | 3% | |
The Zutons | 2 | 3% | |
R.E.M. | 2 | 3% | |
The Damned | 1 | 1% | |
Show all |
top albums, #1401-1500* chart changes
Biggest fallers |
---|
![]() In The Heat Of The Night by Pat Benatar |
![]() River Of Dreams by Billy Joel |
![]() With A Little Help From My Friends by Joe Cocker |
New entries |
---|
![]() by Billie Eilish |
top albums, #1401-1500* similar charts
Title | Source | Type | Published | Country |
---|---|---|---|---|
Title 2020s, #101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title Top 38 Music Albums of 1979 | Source Rivera | Type 1979 year chart | Published 2024 | Country ![]() |
Title Top 50 Music Albums of 1979 | Source nf0603 | Type 1979 year chart | Published 2014 | Country ![]() |
Title Top 60 Music Albums of 1979 | Source ![]() | Type 1979 year chart | Published 2024 | Country ![]() |
Title Top 59 Music Albums of 1979 | Source nas062080 | Type 1979 year chart | Published 2013 | Country ![]() |
Title Top 50 Music Albums of 1979 | Source zonrod | Type 1979 year chart | Published 2012 | Country ![]() |
Title Top 41 Music Albums of 1979 | Source timpipedream | Type 1979 year chart | Published 2015 | Country ![]() |
Title Top 55 Music Albums of 1979 | Source ![]() | Type 1979 year chart | Published 2014 | Country ![]() |
Title Top 40 Music Albums of 1975 | Source timpipedream | Type 1975 year chart | Published 2015 | Country ![]() |
Title Top 39 Music Albums of 1979 | Source Chambord | Type 1979 year chart | Published 2023 | Country ![]() |
top albums, #1401-1500* similarity to your chart(s)
Not a member? Registering is quick, easy and FREE!
Why register?
Join a passionate community of over 50,000 music fans.
Create & share your own charts.
Have your say in the overall rankings.
Post comments in the forums and vote on polls.
Comment on or rate any album, artist, track or chart.
Discover new music & improve your music collection.
Customise the overall chart using a variety of different filters & metrics.
Create a wishlist of albums.
Help maintain the BEA database.
Earn member points and gain access to increasing levels of functionality!
- ... And lots more!
Register now - it only takes a moment!
Other custom charts by paladisiac
Title | Source | Type | Published | Country |
---|---|---|---|---|
Title best albums, 1 per artist, #1-100 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title best genesis-related albums | Source ![]() | Type Custom chart | Published 2016 | Country ![]() |
Title most important albums in my life | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title cool weird pop albums, 1 per year | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title random stuff i have | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top albums, #0101-0200 | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title top albums, #0401-0500* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2000s, #101-200 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1990s, #101-200 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1980s, #101-200 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1970s, #101-200* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title best official 1-album wonders | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title Fav concert artists, supporting albums | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2010s, #201-300 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title best albums, 1 per artist, #101-200 | Source ![]() | Type Custom chart | Published 2016 | Country ![]() |
Title grammy album winners, my choices | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title All-time favorite albums to sleep to | Source ![]() | Type Custom chart | Published 2013 | Country ![]() |
Title 1960s, 60rating (61.15-58), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1980s, #301-400 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title all-time fav artists (subj), #001-100 | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title 2010s top 75 artists | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title Top 1940s Albums | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title all-time fav artists (subj), #101-200 | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title 1970s 65rating (65), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1970s 65rating (64.09-63), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 65r albums (63), #0201-0300 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (62), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1980s 65rating (66), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1980s 65rating (64-63.67), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (64), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 65rating (65), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 65rating (64-63.5), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (62), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2000s 65rating (66-65.46), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 2000s 65rating (61), #001-100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s 65rating (62), #001-100 | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s 65rating (64.12-63.13), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 65r albums (62), #0401-0500* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2010s 65rating (66), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2010s 65rating (64.09-63), #001-100 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (63), #0301-0400 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 65rating (62-61.82), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (61), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1960s, 65rating (62-61), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title best albums, 1 per artist, #201-300 | Source ![]() | Type Custom chart | Published 2016 | Country ![]() |
Title 1970s 65rating (62), #001-100* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 1980s 65rating (62), #001-100* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title my favorite multi-album albums | Source ![]() | Type Custom chart | Published 2016 | Country ![]() |
Title #1 albums per year since 1960 | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 65r albums (64), #0501-0600 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title my top 100 on 2011/01/01 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title my top 100 on 2016/04/20 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title my top 100 on 2000/01/27 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title my top 100 on 2008/08/16 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title 1990s, #201-300 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title my top 100 on 2013/01/04 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title my top 100 on 2015/07/03 | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title my top 100 -10% lowest rated songs | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title all-time fav arteests (pts) #001-100 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2000s, #301-400* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title my first albums | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title last.fm alltime albums (of ~2005) | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: genesis | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: david bowie | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: prince | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: neil young | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title ranking albums: the beatles | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: tom petty | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: billy joel | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: "weird al" yankovic | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: the rolling stones | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 1970s, #301-400* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title ranking albums: ryan adams | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: stevie wonder | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: r.e.m. | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: daryl hall & john oates | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: various artists | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: genesis member's side projects | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title !You've Been Caught Sleeping! (p01) | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title !You've Been Caught Sleeping! (p02) | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title my fav rap / hip-hop albums | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title my fav metal / industrial | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title my fav progressive (aka, fav genesis) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title my fav synth-pop/rock/etc | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title my fav folk | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title my fav (alt)country / americana | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title my fav punk (for a non punk) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title my fav new wave / post-punk | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title 1980s, #401-500* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 65r albums (64), #0301-0400* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title my fav power pop | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title best *last album | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title best *1st album | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title my fav art / experimental | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title my fav R and B / funk / urban / soul | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title best *2nd album | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title ranking albums: weezer | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title my fav elec / house / idm / post-disco / techno / ambient | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title top 50 artist highs'n'lows diffs | Source ![]() | Type Custom chart | Published 2017 | Country ![]() |
Title my fav pop rock | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title 2010s 65rating (64.71-64.17), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2010s, #401-500 | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1970s 65rating (64.64-64.09), #001-100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title top 60r albums (61), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (60), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (59), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (58), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (57), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (56), #0001-0100* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 1970s 60rating (61), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1970s 60rating (60), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1970s 60rating (59), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1970s 60rating (58), #0001-0100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1970s 60rating (57), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1970s 60rating (56), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title top 65r albums (63), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (63), #0401-0500* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (61), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (61), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (60), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (60), #0301-0400* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1980s, #201-300* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 60r albums (59), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (58), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (57), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (62), #0501-0600* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1980s 65rating (65.46-65), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1960s, 55-rating, #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1960s, 65rating (63), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1990s 65rating (66), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2010s 65rating (61), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1960s, 60rating (56), #001-100* | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title top 100: non-US, non-UK | Source ![]() | Type Custom chart | Published 2018 | Country ![]() |
Title 1960s, 60rating (57), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title all-time fav arteests (pts) #101-195* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1980s 60rating (61.54-61), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1980s 60rating (60), #0001-0100* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1980s 60rating (59), #0001-0100* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1980s 60rating (58), #0001-0100* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1980s 60rating (57), #0001-0100* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1980s 60rating (56), #0001-0100* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 2000s 65rating (64.83-64.17), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 65r albums (61), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1980s 65rating (63.64-63), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title favorite female albums | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title 2010s 65rating (65.39-65), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (62), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 60rating (61), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 60rating (60), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 60rating (59), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 60rating (58), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 60rating (57), #0001-0100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 60rating (56), #0001-0100* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1970s 65rating (61), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1970s 65rating (66), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title top 60r albums (60), #0401-0500* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2000s 60rating (61), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s 60rating (60), #0001-0100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 2000s 60rating (59), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s 60rating (58), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s 60rating (57), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s 60rating (56), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title top 60r albums (60), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (59), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 60r albums (58), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2010s 60rating (61-56), #0001-0100* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 1980 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title top 65r albums (64), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title ranking albums: paul mccartney | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title ranking albums: depeche mode | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: bruce springsteen | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: wilco | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: the mountain goats | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: beach boys | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: chicago | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: yes | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: queen | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: duran duran | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: elvis costello | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title Top 1930s Albums | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title 1996 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title my CURRENT favorite artists | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 65rating (63.46-63), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title ranking albums: pet shop boys | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title ranking albums: rod stewart | Source ![]() | Type Custom chart | Published 2020 | Country ![]() |
Title top 60r albums (61), #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1992 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (64), #0601-0700* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1995 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1984 year, 101-200* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title all-time fav arteests (pts) #196-290* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1991 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1993 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1989 year, 101-200* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title ranking albums: rush | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1986 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1987 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1988 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1982 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title best albums of the 21st century | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title ranking albums: pearl jam | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1980s 65rating (61), #0001-0100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1985 year, 101-200* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1981 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1994 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2013 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1990s 65rating (61), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1983 year, 101-200* | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1979 year, 101-200* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 1978 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title top 65r albums (63), #0101-0200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1973 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title ranking albums: elton john | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title ranking albums: the smashing pumpkins | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title ranking albums: radiohead | Source ![]() | Type Custom chart | Published 2021 | Country ![]() |
Title 1998 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1997 year, 101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2000s 65rating (65.42-65), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 2020s, 65rating (64), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top 65r albums (64), #0401-0500* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2000 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2000s 65rating (63.13-63), #001-100* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1999 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2005 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2010s 65rating (62), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 1976 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1977 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2004 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2002 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title ranking albums: johnny cash | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title top 65r albums (62), #0301-0400* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 2001 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2000s 65rating (62), #101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title top 60r albums (57), #0201-0300* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 2010s 65rating (65.94-65.42), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title ranking albums: paul simon (& garfunkel) | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title ranking albums: u2 | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 1972 year, 101-200* | Source ![]() | Type Custom chart | Published 2022 | Country ![]() |
Title 2000s, #201-300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2022 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2020s, 65rating (63), #001-100* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
Title 2020s, 65rating (65.5-65), #101-200* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2020s, 65rating (65.91-65.56), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2020s, 65rating (66), #001-100* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2007 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2020s, #201-300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2009 year, 101-200* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2000s, #401-500* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title top albums, #0201-0300* | Source ![]() | Type Custom chart | Published 2025 | Country ![]() |
Title 2020s, 65rating (62), #001-100* | Source ![]() | Type Custom chart | Published 2023 | Country ![]() |
Title 2010s, #101-200* | Source ![]() | Type Custom chart | Published 2024 | Country ![]() |
